Wednesday, 28 September 2011
Final Destination 3 Part 4
This clip starts off with a point of view shot on the rollercoaster to create fear in the audience.
Then their is a two shot showing two people on the rollercoaster
Next their is an aerial shot showing all the bright lights and rides in the theme park
Then their is long shots of the rollercoaster and medium shots of the passengers on the rollercoaster
Then their is a tracking shot that follows the rollercoaster all the way to the top.
Then their are more point of view shots that are more shakey than before to increase the level of fear in the audience. Then their are close ups of broken chains and oil leaking from the ride. These shots tell the audience that the objects in the close up are significant to the storyline in the film.
Then when the ride begins to show signs of breaking down the camera shots are even shakier than previously.
Then when the passengers realized that their was something wrong with the ride the director used closeup shots of the passengers to show their emotions and to show how frightened they were.
Then their is a long shot of the rollercoaster breaking apart and falling to the ground.
Then their is a series of meduim shots showing the passengers falling off the rollercoaster.
Then their is a close up of the wheels from the rollercoaster moving back and forth. This shot is used to create tension.
Tuesday, 27 September 2011
stars not only encourage you to watch a film but they persuade you to buy the perfume and makeup etc.. for example Ewan McGregor sells Davidoff perfume for men.
also stars used to sell cigerettes in the 1930's
they influence the way we live by us wanting to dress or have a style like a star. for example the Rachel haircut or Rihanna red hair
examples of stars that sell products through tv advertising are
Kate Moss-perfume, Rimmel make up
Cheryl Cole- Loreal hair products and makeup
Eva Longoria -Loreal hair spray
Penelope Cruz- hair products
Uma Thurman - Alfa Romeo
Orlando Bloom - Hugo Boss
Reece Witherspoon- Avon
Vanessa Hudgens-Neutrogena face wash
Kiera Knightley- perfume for Chanel
Nicole Kidman - Chanel
also stars used to sell cigerettes in the 1930's
they influence the way we live by us wanting to dress or have a style like a star. for example the Rachel haircut or Rihanna red hair
examples of stars that sell products through tv advertising are
Kate Moss-perfume, Rimmel make up
Cheryl Cole- Loreal hair products and makeup
Eva Longoria -Loreal hair spray
Penelope Cruz- hair products
Uma Thurman - Alfa Romeo
Orlando Bloom - Hugo Boss
Reece Witherspoon- Avon
Vanessa Hudgens-Neutrogena face wash
Kiera Knightley- perfume for Chanel
Nicole Kidman - Chanel
Wednesday, 21 September 2011
tom cruise-case study
In the past tom cruise was very private and liked to keep his public life private and out of the public eye. All we knew about him was the fact he is a nice guy
Then on May 23 2005 he came on the Oprah Winfrey show, went a bit mad, jumped around on the couch and almost ruined his career. He was allowed to do this because his PR was a bit useless and let him make a fool out of himself.
Now he has a PR that closely controls his public image and public persona and will not allow him to do this kind of thing again.
Then on May 23 2005 he came on the Oprah Winfrey show, went a bit mad, jumped around on the couch and almost ruined his career. He was allowed to do this because his PR was a bit useless and let him make a fool out of himself.
Now he has a PR that closely controls his public image and public persona and will not allow him to do this kind of thing again.
Tuesday, 20 September 2011
how well stars do at the box office
| Name | Movies | Total Box Office | Average | |||
|---|---|---|---|---|---|---|
| 1 | Frank Welker | 96 | $6,279,159,825 | $65,407,915 | ||
| 2 | Samuel L. Jackson | 85 | $5,282,375,720 | $62,145,597 | ||
| 3 | Tom Hanks | 44 | $4,449,980,530 | $101,135,921 | ||
| 4 | John Ratzenberger | 32 | $3,912,466,989 | $122,264,593 | ||
| 5 | Harrison Ford | 41 | $3,784,518,909 | $92,305,339 | ||
| 6 | Eddie Murphy | 36 | $3,710,539,654 | $103,070,546 | ||
| 7 | Warwick Davis | 18 | $3,512,651,328 | $195,147,296 | ||
| 8 | Tom Cruise | 35 | $3,355,871,014 | $95,882,029 | ||
| 9 | Hugo Weaving | 22 | $3,353,109,744 | $152,414,079 | ||
| 10 | Alan Rickman | 32 | $3,332,856,277 | $104,151,759 | ||
| 11 | Jack Angel | 28 | $3,317,891,129 | $118,496,112 | ||
| 12 | Morgan Freeman | 52 | $3,279,026,218 | $63,058,197 | ||
| 13 | James Earl Jones | 47 | $3,261,150,733 | $69,386,186 | ||
| 14 | Robin Williams | 58 | $3,234,383,008 | $55,765,224 | ||
| 15 | Gary Oldman | 34 | $3,233,669,787 | $95,107,935 | ||
| 16 | Bruce Willis | 62 | $3,219,308,730 | $51,924,334 | ||
| 17 | Robbie Coltrane | 33 | $3,167,825,183 | $95,994,703 | ||
| 18 | Johnny Depp | 47 | $3,118,037,105 | $66,341,215 | ||
| 19 | Stan Lee | 16 | $3,071,203,283 | $191,950,205 | ||
| 20 | Mickie McGowan | 25 | $3,011,117,406 | $120,444,696 | ||
| 21 | Maggie Smith | 35 | $3,005,662,675 | $85,876,076 | ||
| 22 | Owen Wilson | 37 | $3,000,566,109 | $81,096,381 | ||
| 23 | Cameron Diaz | 32 | $2,906,301,466 | $90,821,921 | ||
| 24 | Phil Proctor | 28 | $2,859,541,131 | $102,126,469 | ||
| 25 | John Cleese | 42 | $2,844,246,312 | $67,720,150 | ||
| 26 | Matt Damon | 46 | $2,733,446,923 | $59,422,759 | ||
| 27 | Timothy Spall | 35 | $2,685,263,688 | $76,721,820 | ||
| 28 | Tom Felton | 12 | $2,680,936,824 | $223,411,402 | ||
| 29 | Helena Bonham Carter | 32 | $2,649,352,043 | $82,792,251 | ||
| 30 | Jim Cummings | 31 | $2,630,942,674 | $84,869,119 | ||
| 31 | John Travolta | 43 | $2,618,688,116 | $60,899,724 | ||
| 32 | Kathy Bates | 51 | $2,615,961,284 | $51,293,359 | ||
| 33 | Michael Papajohn | 30 | $2,597,789,528 | $86,592,984 | ||
| 34 | Michael Gambon | 41 | $2,596,235,278 | $63,322,812 | ||
| 35 | Ben Stiller | 43 | $2,589,606,827 | $60,223,415 | ||
| 36 | Robert De Niro | 64 | $2,563,174,474 | $40,049,601 | ||
| 37 | Frank Oz | 24 | $2,562,233,313 | $106,759,721 | ||
| 38 | Julia Roberts | 38 | $2,559,128,063 | $67,345,475 | ||
| 39 | Jim Carrey | 32 | $2,548,488,276 | $79,640,259 | ||
| 40 | Dustin Hoffman | 41 | $2,547,532,074 | $62,134,929 | ||
| 41 | Will Smith | 20 | $2,542,908,988 | $127,145,449 | ||
| 42 | Liam Neeson | 53 | $2,534,855,411 | $47,827,461 | ||
| 43 | Willem Dafoe | 53 | $2,507,714,745 | $47,315,373 | ||
| 44 | Sherry Lynn | 24 | $2,506,090,154 | $104,420,423 | ||
| 45 | Jason Isaacs | 27 | $2,498,329,444 | $92,530,720 | ||
| 46 | Devon Murray | 11 | $2,478,113,472 | $225,283,043 | ||
| 47 | Sigourney Weaver | 46 | $2,454,208,843 | $53,352,366 | ||
| 48 | Emma Watson | 9 | $2,437,138,189 | $270,793,132 | ||
| 49 | Clint Howard | 46 | $2,433,232,336 | $52,896,355 | ||
| 50 | Julie Walters | 19 | $2,429,473,002 | $127,867,000 | ||
| 51 | Geraldine Somerville | 10 | $2,427,566,149 | $242,756,615 | ||
| 52 | Michael Caine | 52 | $2,426,854,789 | $46,670,284 | ||
| 53 | Richard Griffiths | 28 | $2,403,457,767 | $85,837,777 | ||
| 54 | Daniel Radcliffe | 10 | $2,399,799,171 | $239,979,917 | ||
| 55 | Orlando Bloom | 16 | $2,391,913,110 | $149,494,569 | ||
| 56 | Rupert Grint | 10 | $2,386,610,344 | $238,661,034 | ||
| 57 | Oliver Phelps | 8 | $2,386,261,044 | $298,282,631 | ||
| 58 | James Phelps | 8 | $2,386,261,044 | $298,282,631 | ||
| 59 | Bonnie Wright | 8 | $2,386,261,044 | $298,282,631 | ||
| 60 | Matthew Lewis | 8 | $2,386,261,044 | $298,282,631 | ||
| 61 | Josh Herdman | 8 | $2,386,261,044 | $298,282,631 | ||
| 62 | Kenny Baker | 14 | $2,384,448,917 | $170,317,780 | ||
| 63 | Geoffrey Rush | 31 | $2,369,549,446 | $76,437,079 | ||
| 64 | Mel Gibson | 38 | $2,360,949,844 | $62,130,259 | ||
| 65 | Christopher Lee | 27 | $2,356,548,163 | $87,279,562 | ||
| 66 | John Turturro | 58 | $2,354,499,822 | $40,594,825 | ||
| 67 | Mark Williams | 13 | $2,352,678,210 | $180,975,247 | ||
| 68 | Nicolas Cage | 54 | $2,351,559,877 | $43,547,405 | ||
| 69 | Dan Aykroyd | 54 | $2,342,301,772 | $43,375,959 | ||
| 70 | Bonnie Hunt | 23 | $2,341,051,616 | $101,784,853 | ||
| 71 | Jon Voight | 37 | $2,338,835,025 | $63,211,757 | ||
| 72 | Whoopi Goldberg | 48 | $2,283,139,753 | $47,565,412 | ||
| 73 | Gene Hackman | 61 | $2,258,223,307 | $37,020,054 | ||
| 74 | Anthony Daniels | 8 | $2,226,166,672 | $278,270,834 | ||
| 75 | Steve Buscemi | 71 | $2,224,050,546 | $31,324,656 | ||
| 76 | Mike Myers | 16 | $2,219,939,899 | $138,746,244 | ||
| 77 | William Fichtner | 31 | $2,218,299,953 | $71,558,063 | ||
| 78 | Jack Black | 37 | $2,207,049,308 | $59,649,981 | ||
| 79 | Ian McKellen | 31 | $2,200,851,294 | $70,995,203 | ||
| 80 | Jon Favreau | 26 | $2,200,539,832 | $84,636,147 | ||
| 81 | Michael Clarke Duncan | 33 | $2,191,775,382 | $66,417,436 | ||
| 82 | J.K. Simmons | 35 | $2,184,590,542 | $62,416,873 | ||
| 83 | Tommy Lee Jones | 39 | $2,181,740,838 | $55,942,073 | ||
| 84 | Alec Baldwin | 50 | $2,181,616,780 | $43,632,336 | ||
| 85 | Adam Sandler | 30 | $2,170,939,998 | $72,364,667 | ||
| 86 | David Bradley | 14 | $2,163,286,337 | $154,520,453 | ||
| 87 | Brad Pitt | 38 | $2,162,291,999 | $56,902,421 | ||
| 88 | Ralph Fiennes | 30 | $2,158,836,045 | $71,961,202 | ||
| 89 | Bill Farmer | 18 | $2,151,221,073 | $119,512,282 | ||
| 90 | John Hurt | 57 | $2,136,798,728 | $37,487,697 | ||
| 91 | Wallace Shawn | 52 | $2,130,015,667 | $40,961,840 | ||
| 92 | Shia LaBeouf | 18 | $2,126,855,612 | $118,158,645 | ||
| 93 | Debi Derryberry | 19 | $2,125,991,078 | $111,894,267 | ||
| 94 | Danny De Vito | 51 | $2,114,319,378 | $41,457,243 | ||
| 95 | Chris Ellis | 31 | $2,113,942,881 | $68,191,706 | ||
| 96 | Julie Andrews | 22 | $2,112,668,524 | $96,030,387 | ||
| 97 | Paul Giamatti | 40 | $2,101,714,813 | $52,542,870 | ||
| 98 | Adrian Rawlins | 12 | $2,093,215,909 | $174,434,659 | ||
| 99 | Alfie Enoch | 7 | $2,091,259,974 | $298,751,425 | ||
| 100 | Natalie Portman | 31 | $2,088,101,509 | $67,358,113 |
Wednesday, 14 September 2011
Tuesday, 13 September 2011
film stars-past and present
stars then
Cary Grant
His most famous films were Bringing up baby, north by northwest, to catch a thief and notorious.
His biggest box office successes were Notorious, Whats entertainment and Charade.
He was signed with Paramount
He was thought of as leading man with dashing good looks and a bit of a lady's man
He won an honorary oscar
He was associated with the drama and comedy genres
Length of film career- 1932-1966
stars now
Hugh Grant
His most famous films are Notting hill, Four weddings and a funeral and Love actually.
His biggest box office successes are Notting hill, sense and sensibility and Love actually.
He is signed to Warner bros
He has won a BAFTA and a Golden Globe
He plays regular characters in most films
He is associated with romance and comedy genres
He is a director and producer
30 years- film career
He is well known for having a very strong work ethic. He himself has called being a successful actor a mistake and has repeatedly talked of his hope that film stardom would just be "a phase".
Both the stars then and now were both popular and made a lot of money
Cary Grant
His most famous films were Bringing up baby, north by northwest, to catch a thief and notorious.
His biggest box office successes were Notorious, Whats entertainment and Charade.
He was signed with Paramount
He was thought of as leading man with dashing good looks and a bit of a lady's man
He won an honorary oscar
He was associated with the drama and comedy genres
Length of film career- 1932-1966
stars now
Hugh Grant
His most famous films are Notting hill, Four weddings and a funeral and Love actually.
His biggest box office successes are Notting hill, sense and sensibility and Love actually.
He is signed to Warner bros
He has won a BAFTA and a Golden Globe
He plays regular characters in most films
He is associated with romance and comedy genres
He is a director and producer
30 years- film career
He is well known for having a very strong work ethic. He himself has called being a successful actor a mistake and has repeatedly talked of his hope that film stardom would just be "a phase".
Both the stars then and now were both popular and made a lot of money
Subscribe to:
Comments (Atom)
